| Rank | Rating | Title | Votes |
| 1. | 8.6 | Sunset Blvd. (1950) | 78,527 |
| 2. | 8.5 | M (1931) | 56,971 |
| 3. | 8.5 | Double Indemnity (1944) | 54,255 |
| 4. | 8.4 | The Third Man (1949) | 68,386 |
| 5. | 8.4 | Witness for the Prosecution (1957) | 27,991 |
| 6. | 8.3 | The Maltese Falcon (1941) | 68,706 |
| 7. | 8.3 | Touch of Evil (1958) | 44,444 |
| 8. | 8.2 | Strangers on a Train (1951) | 51,078 |
| 9. | 8.2 | Rififi (1955) | 11,698 |
| 10. | 8.2 | Ace in the Hole (1951) | 10,822 |
| 11. | 8.2 | Notorious (1946) | 43,211 |
| 12. | 8.2 | The Big Sleep (1946) | 39,393 |
| 13. | 8.2 | White Heat (1949) | 13,080 |
| 14. | 8.2 | The Night of the Hunter (1955) | 36,501 |
| 15. | 8.1 | The Killing (1956) | 36,396 |
| 16. | 8.1 | Sweet Smell of Success (1957) | 12,377 |
| 17. | 8.1 | Laura (1944) | 18,818 |
| 18. | 8.1 | Out of the Past (1947) | 14,082 |
| 19. | 8.1 | Shadow of a Doubt (1943) | 28,865 |
| 20. | 8.0 | Night and the City (1950) | 4,852 |
| 21. | 8.0 | In a Lonely Place (1950) | 9,652 |
| 22. | 8.0 | The Big Heat (1953) | 9,825 |
| 23. | 7.9 | Key Largo (1948) | 19,036 |
| 24. | 7.9 | Mildred Pierce (1945) | 10,129 |
| 25. | 7.9 | The Asphalt Jungle (1950) | 11,566 |
| 26. | 7.9 | Angels with Dirty Faces (1938) | 10,780 |
| 27. | 7.9 | The Killers (1946) | 8,165 |
| 28. | 7.9 | Fury (1936) | 5,404 |
| 29. | 7.9 | Scarface (1932) | 12,807 |
| 30. | 7.9 | Pickup on South Street (1953) | 5,716 |
| 31. | 7.9 | Scarlet Street (1945) | 5,572 |
| 32. | 7.8 | Stray Dog (1949) | 7,139 |
| 33. | 7.8 | The Set-Up (1949) | 3,956 |
| 34. | 7.8 | Thieves’ Highway (1949) | 2,208 |
| 35. | 7.8 | Body and Soul (1947) | 2,138 |
| 36. | 7.8 | Gaslight (1944) | 10,268 |
| 37. | 7.8 | Gun Crazy (1950) | 4,663 |
| 38. | 7.8 | Odd Man Out (1947) | 3,663 |
| 39. | 7.8 | Nightmare Alley (1947) | 3,356 |
| 40. | 7.8 | The Narrow Margin (1952) | 3,064 |
| 41. | 7.8 | The Woman in the Window (1944) | 5,436 |
| 42. | 7.7 | Gilda (1946) | 12,361 |
| 43. | 7.7 | The Lady from Shanghai (1947) | 11,398 |
| 44. | 7.7 | The Naked City (1948) | 4,905 |
| 45. | 7.7 | Kiss Me Deadly (1955) | 8,738 |
| 46. | 7.7 | The Letter (1940) | 5,224 |
| 47. | 7.7 | Brute Force (1947) | 3,424 |
| 48. | 7.7 | Where the Sidewalk Ends (1950) | 3,065 |
| 49. | 7.7 | The Big Clock (1948) | 3,304 |
| 50. | 7.7 | Spellbound (1945) | 20,129 |
And a great counterpoint by Eddie Muller